Highlights:
- All user profile fields, including Custom Fields, are considered personally identifiable information (PII) by default.
- Logging for PII edits and views is enabled by default.
- Logs display original and new values for all edits made to: Account Profile and User Profile fields, and for Reports whenever PII is produced via reporting (Account Profile logs can be viewed only by users with Account Owner access role).
- Logs are retrieved via the UI at the Dashboard Activity Logs at: Dashboard,>Activity widget,>Show all activity.
- Dashboard Activity Logs can be filtered by Category and Date Range can be downloaded for custom filtering.
Dashboard Activity Logs by Category: (The view to some categories is dependent on the viewer’s Access
CATEGORY | ACTIONS |
Actions | People Import Job Created |
Actions | User Course Results Updated |
Actions | Course Bulk Action: Reset Course Results |
Actions | User Course Completed Date Updated |
Actions | User Course Compliant Till Date Updated |
Actions | User Course Access Expiration Date Updated |
Actions | User Module Result Updated |
Actions | User Course Due Date Updated |
Actions | User Module Completed |
Actions | Team Bulk Action: Deactivate Users |
Actions | Two Factor Key Generated |
Assignments | User Added To Course |
Assignments | User Removed From Course |
Assignments | User Added To Learning Path |
Assignments | User Removed From Learning Path |
Assignments | User Added To Team |
Assignments | User Removed From Team |
Assignments | Course Added To Team |
Assignments | Course Removed From Team |
Assignments | Learning Path Added To Team |
Assignments | User Added To Course With Approval Request |
Assignments | User Added To Learning Path With Approval Request |
Assignments | User Added To Session With Approval Request |
Assignments | Course Added to Team Library |
Assignments | Course Removed From Team Library |
Assignments | Instructor Removed From Session Day |
Assignments | Course Made Available to Team Admins |
Assignments | Learning Path Made Available to Team Admins |
Content | Course Deleted From Learning Path |
Content | Module Added To Course |
Content | Module Added To Learning Path |
Content | Module Deleted From Learning Path |
Content | Course Added to LP Equivalency Group |
Login | Login |
Settings | LP Equivalency Group Created |
Settings | LP Equivalency Group Deleted |
Settings | Module Active Status Updated |
Settings | Course Create |
Settings | Course Due Date Change |
Settings | Course Access Date Change |
Settings | Compliance Date Change |
Settings | Module Create |
Settings | Learning Path Create |
Settings | Learning Path Access Date Changed |
Settings | Module Deleted |
Settings | Course Deleted |
Settings | Learning Path Deleted |
Settings | Team Deleted |
Settings | Team Created |
Settings | Team Updated |
Settings | Team Library Access Update |
Settings | LP Equivalency Group Name Updated |
Settings | User Activated / User Deactivated |
Settings | User Created |
Settings | User Deleted |
Account | Account Name Updated |
Account | Account Address 1 Updated |
Account | Account Address 2 Updated |
Account | Account City Updated |
Account | Account State Updated |
Account | Account Country Updated |
Account | Account Zip Updated |
Account | Account Website Updated |
Account | Account Contact Name Updated |
Account | Account Email Updated |
Account | Account Phone Updated |
Account | Account Fax Updated |
Account | Account Timezone Updated |
Account | Account Date Format Updated |
Account | Account Disable User Profile Updated |
Account | Account Disable Guide Help Updated |
Account | Account Force Mobile App Updated |
Account | Account Password Expiration Updated |
Account | Account Session Timeout Updated |
Account | Account Course Order Updated |
Account | Account Learning Path Order Updated |
Account | Account Allow User to Unenroll Updated |
Account | Account Enable Prerequisite Updated |
Account | Account Two Factor Updated |
Account | Auto-recalculate completed users on learning paths and/or courses update |
User Profile | Reset Password ( Password Updated) |
User Profile | First Name Updated |
User Profile | Last Name Updated |
User Profile | Username Updated |
User Profile | Access Level Updated |
User Profile | Email Updated |
User Profile | Email Notifications/Messages Updated |
User Profile | Email Notifications/Forums Updated |
User Profile | Title Updated |
User Profile | Manager Updated |
User Profile | Company Updated |
User Profile | Website Updated |
User Profile | Work Phone Updated |
User Profile | Mobile Phone Updated |
User Profile | Skype Updated |
User Profile | Twitter Updated |
User Profile | Address 1 Updated |
User Profile | Address 2 Updated |
User Profile | City Updated |
User Profile | State Updated |
User Profile | Zip Updated |
User Profile | Country Updated |
User Profile | Time Zone Updated |
User Profile | Language Updated |
User Profile | Date Format Updated |
User Profile | Custom Field 1 Updated |
User Profile | Custom Field 2 Updated |
User Profile | Custom Field 3 Updated |
User Profile | Custom Field 4 Updated |
User Profile | Custom Field 5 Updated |
User Profile | Custom Field 6 Updated |
User Profile | Custom Field 7 Updated |
User Profile | Custom Field 8 Updated |
User Profile | Custom Field 9 Updated |
User Profile | Custom Field 10 Updated |
User Profile | Text Notifications Updated |
User Profile | User Custom Field Updated (all 25) |
User Profile | Employee ID Updated |
User Profile | Inactive Date Updated |
User Profile | Brand Updated |
Profile View | Legacy Report Viewed(only when user PII is viewed) |
Profile View | Quick Report Viewed (only when user PII is viewed) |
Profile View | Reporting Engine Viewed (only when user PII is viewed) |
Profile View | User Profile Viewed |
Profile View | Scheduled Report Received (only when user PII is viewed) |
Emails | Timed release |
Emails | Access Till Date Learning Path Reminders |
Emails | Access Till Date Reminders Get |
Emails | Compliance Reminder |
Emails | Email Not sent |
Emails | **Email sent (subject) |
**Email Sent (subject) – The following emails sent are captured in the email logs.
- Verification code email
- Course Completed
- Course Compliance Reminder
- Course Due Date Reminder
- Event/ ILT Reminder
- New course assigned
- New learning path assigned
- New user welcome message & login link
- Password reset
- People assigned to a Team
- Timed Release
- Assessment Completed Course
- Compliance Overdue Reminder
User Recent Activity Logs – The following events are captured in User Recent Activity: (The view to some events is dependent on the viewer’s access role/permissions.)
- Achievements
- Completed Module
- User Created
- User Updated
- Course Assigned To Team
- Course Removed From Team
- Course Added To Team Library
- Course Deleted From Team Library
- Learning Path Assigned To Team
- Learning Path Removed From Team
- Learning Path Deleted
- Learning Path Deleted
- User Activated
- User Deactivated
- Course Created
- Course Deleted
- Team Created
- Learning Path Created
- User Assigned To Learning Path
- User Removed From Learning Path
- Learning Path Access Date Reminder Sent
- Learning Path Access Date Changed
- Program Enrollment Approval Request
- Team Deleted