AI empowered learning pricing
Pricing plans that meet your business needs
Litmos offers results-driven learning solutions with flexible pricing tailored to your requirements, whether you’re running a large enterprise or small, high-growth start-up.
Litmos offers results-driven learning solutions with flexible pricing tailored to your requirements, whether you’re running a large enterprise or small, high-growth start-up.

Streamline how you deliver learning with an all-in-one learning solution designed for small companies or departments who need LMS capabilities for up to 250 learners.
Award winning platform, including:
Empowering high-growth, mid-market and enterprise companies with large-scale learning and AI initiatives, Platinum AI offers enterprise controls, as well as deep learner engagement and analytics.
All features in Foundation, plus:
*Platinum is available with or without AI
Litmos LMS, Litmos Training Content, and Services can be purchased separately.
Pair suites with our most popular value-add offerings:
Kick-start your training program with packaged content collections! Choose from Litmos Training Content collections, such as our US, Canada, UK and ANZ compliance packages and/or curate courses across Go1 collections or both!
Need additional support? We’re here to help! Choose from professional consulting services, training services, managed services like our popular LMS admin service and more!
Deliver training in the flow of work. Our Salesforce certified connector enables employee, partner and customer training directly in Salesforce.
Track important data and insights. Provides a structured set of data files that mirror the data accessed by Litmos APIs. Decide how to visualize and analyze learners in your data warehouse and visualization tools.
| Foundation | Platinum | Platinum AI | |
|---|---|---|---|
| Artificial Intelligence & Machine Learning | |||
| AI Assistant | + | ||
| AI Content Authoring | + | ||
| AI/ML Video Assessments | + | ||
| AI Playlists | + | ||
| AI/ML video tagging | + | + | |
| Assessments, Reporting & Compliance | |||
| Assessments | + | + | + |
| Learner uploads | + | + | + |
| Electronic signatures | + | + | + |
| Ratings & surveys | + | + | + |
| Reporting & dashboards | + | + | + |
| Enrollment approvals | + | + | |
| Escalations | + | + | |
| Content & Learning Management | |||
| Assign | + | + | + |
| Collections/subscriptions | + | + | + |
| eCommerce | + | + | + |
| External training | + | + | + |
| Equivalencies | + | + | + |
| ILT/vILT (instructor-led, virtual instructor-let training) | + | + | + |
| Languages & localization | + | + | + |
| Learning paths | + | + | + |
| Themes (White-label custom designs) | + | + | + |
| Mobile (iOS and Android) | + | + | + |
| Topics/subtopics | + | + | + |
| 360-degree immersive video | + | + | |
| Brands | + | + | |
| Competencies/skills | + | + | |
| Continuing education | + | + | |
| User Access & Customization | |||
| Self-sign up | + | + | + |
| Single-sign-on | + | + | + |
| Custom roles and permissions | + | + | + |
| Teams/groups | + | + | + |
| Custom fields | + | + | |
| Custom domain with SSL | + | + | |
| Multiple branding experiences | + | + | |
| Engagement | |||
| Communications/notifications (in-app, email, SMS*) | + | + | + |
| Discussion forums | + | + | |
| Gamification | + | + | |
| Social learning | + | + | |
| Integrations | |||
| Learning tool integration (LTI) | + | + | + |
| ADP integration | + | + | |
| APIs (up to 100 RPM requests per minute, per site) | + | + | |
| Box integration | + | + | |
| DocuSign integration | + | + | |
| Learning record store (LRS) | + | + | |
| Namely integration | + | + | |
| Shopify integration | + | + | |
| SMTP server | + | + | |
| Webhooks | + | + |
Scroll the table horizontally to see all the options.
*Up to 5,000 SMS messages globally per month, per account. The volume of messages may vary depending on the country or location pricing.
Learn how we partner with our customers to deliver impactful employee learning and development solutions to meet business goals and have a measurable impact on employees and learners.